News
League Table
| POS | PLD | W | L | F | A | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | River Don | 10 | 7 | 3 | 45 | 25 | 20 | 45 | |
| 2 | Liberal Club | 8 | 7 | 1 | 40 | 16 | 24 | 40 | |
| 3 | Crown Inn | 9 | 7 | 2 | 39 | 24 | 15 | 39 | |
| 4 | Cross Keys | 10 | 7 | 3 | 38 | 32 | 6 | 38 | |
| 5 | Mowbray | 10 | 4 | 6 | 31 | 39 | -8 | 31 | |
| 6 | Duke William | 10 | 5 | 5 | 30 | 40 | -10 | 30 | |
| 7 | Station | 9 | 3 | 6 | 30 | 33 | -3 | 30 | |
| 8 | Red Lion | 9 | 1 | 8 | 27 | 36 | -9 | 27 | |
| 9 | Wheatsheaf | 9 | 1 | 8 | 14 | 49 | -35 | 14 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|