Championship
Wait for screen to refresh
| POS | PLD | W | L | F | A | DIFF | PTS | ||
| 1 | White Hart | 3 | 3 | 0 | 28 | 17 | 11 | 16 | * |
| 2 | Dolphin | 3 | 0 | 3 | 16 | 29 | -13 | 12 | * |
| 3 | Crown Inn | 3 | 1 | 2 | 24 | 21 | 3 | 10 | * |
| 4 | Three Horse Shoes | 3 | 3 | 0 | 30 | 15 | 15 | 8 | * |
| 5 | Mowbray | 3 | 2 | 1 | 24 | 21 | 3 | 8 | * |
| 6 | Cross Keys | 3 | 1 | 2 | 23 | 22 | 1 | 8 | * |
| 7 | Liberal Club | 3 | 1 | 2 | 20 | 25 | -5 | 8 | * |
| 8 | Duke William | 3 | 1 | 2 | 18 | 27 | -9 | 8 | * |
| 9 | River Don | 3 | 2 | 1 | 21 | 24 | -3 | 6 | * |
| 10 | Wheatsheaf | 3 | 1 | 2 | 21 | 24 | -3 | 6 | * |
* Adjustment Made
