Championship
Wait for screen to refresh
| POS | PLD | W | L | F | A | DIFF | PTS | ||
| 1 | White Hart | 4 | 4 | 0 | 36 | 24 | 12 | 20 | * |
| 2 | Cross Keys | 5 | 3 | 2 | 43 | 32 | 11 | 18 | * |
| 3 | Crown Inn | 5 | 2 | 3 | 41 | 34 | 7 | 14 | * |
| 4 | Mowbray | 4 | 2 | 2 | 30 | 30 | 0 | 12 | * |
| 5 | Liberal Club | 4 | 1 | 3 | 25 | 35 | -10 | 12 | * |
| 6 | Duke William | 4 | 1 | 3 | 24 | 36 | -12 | 12 | * |
| 7 | Dolphin | 4 | 0 | 4 | 19 | 41 | -22 | 12 | * |
| 8 | Three Horse Shoes | 4 | 4 | 0 | 39 | 21 | 18 | 10 | * |
| 9 | River Don | 4 | 3 | 1 | 30 | 30 | 0 | 8 | * |
| 10 | Wheatsheaf | 4 | 1 | 3 | 28 | 32 | -4 | 8 | * |
* Adjustment Made
