League Table
| POS | PLD | W | L | F | A | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Three Horse Shoes | 12 | 12 | 0 | 133 | 47 | 86 | 46 | * |
| 2 | Crown Inn | 12 | 8 | 4 | 109 | 71 | 38 | 46 | * |
| 3 | Mowbray | 12 | 8 | 4 | 106 | 74 | 32 | 40 | * |
| 4 | White Hart | 11 | 7 | 4 | 85 | 80 | 5 | 36 | * |
| 5 | Cross Keys | 12 | 6 | 6 | 91 | 89 | 2 | 36 | * |
| 6 | River Don | 12 | 7 | 5 | 93 | 87 | 6 | 34 | * |
| 7 | Liberal Club | 12 | 4 | 8 | 74 | 106 | -32 | 34 | * |
| 8 | Duke William | 11 | 3 | 8 | 69 | 96 | -27 | 32 | * |
| 9 | Wheatsheaf | 12 | 3 | 9 | 77 | 103 | -26 | 30 | * |
| 10 | Dolphin | 12 | 1 | 11 | 48 | 132 | -84 | 20 | * |
* Adjustment Made
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status | |
|---|---|---|---|---|
| L | 04 Jan 2010 | White Hart | Duke William | Postponed |