League Table
| POS | PLD | W | L | F | A | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Three Horse Shoes | 16 | 15 | 1 | 119 | 25 | 94 | 119 | |
| 2 | Crown Inn | 16 | 13 | 3 | 98 | 46 | 52 | 98 | |
| 3 | Mowbray | 16 | 9 | 7 | 88 | 56 | 32 | 88 | |
| 4 | Cross Keys | 16 | 10 | 6 | 84 | 60 | 24 | 84 | |
| 5 | River Don | 16 | 9 | 7 | 79 | 65 | 14 | 79 | |
| 6 | White Hart | 15 | 11 | 4 | 77 | 58 | 19 | 77 | |
| 7 | Wheatsheaf | 16 | 5 | 11 | 56 | 88 | -32 | 56 | |
| 8 | Duke William | 15 | 4 | 11 | 48 | 87 | -39 | 48 | |
| 9 | Liberal Club | 16 | 2 | 14 | 37 | 107 | -70 | 37 | |
| 10 | Dolphin | 16 | 1 | 15 | 25 | 119 | -94 | 25 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status | |
|---|---|---|---|---|
| L | 04 Jan 2010 | White Hart | Duke William | Postponed |